Spis_XP_022797042_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| turquoise | 0.714 |
| lightyellow | 0.800 |
| saddlebrown | 0.800 |
| blue | 0.958 |
| grey | 0.958 |
| orangered4 | 0.958 |
Protein domains
| Domain |
|---|
| PDE4_UCR |
| PDEase_I |
No gene lists.
| Module | Membership score |
|---|---|
| turquoise | 0.714 |
| lightyellow | 0.800 |
| saddlebrown | 0.800 |
| blue | 0.958 |
| grey | 0.958 |
| orangered4 | 0.958 |
| Domain |
|---|
| PDE4_UCR |
| PDEase_I |