Spis_XP_022797372_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| RNA-binding proteins | — |
| Transcription factors | — |
Gene modules
| Module | Membership score |
|---|---|
| pink | 0.717 |
| green | 0.808 |
| skyblue | 0.808 |
Protein domains
| Domain |
|---|
| Ets |
| SAM_PNT |
| List name | Description |
|---|---|
| RNA-binding proteins | — |
| Transcription factors | — |
| Module | Membership score |
|---|---|
| pink | 0.717 |
| green | 0.808 |
| skyblue | 0.808 |
| Domain |
|---|
| Ets |
| SAM_PNT |