Spis_XP_022798601_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| midnightblue | 0.793 |
| palevioletred3 | 0.793 |
| yellow4 | 0.793 |
| paleturquoise | 0.927 |
| plum1 | 0.813 |
Protein domains
| Domain |
|---|
| Spond_N |
No gene lists.
| Module | Membership score |
|---|---|
| midnightblue | 0.793 |
| palevioletred3 | 0.793 |
| yellow4 | 0.793 |
| paleturquoise | 0.927 |
| plum1 | 0.813 |
| Domain |
|---|
| Spond_N |