Spis_XP_022799086_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| midnightblue | 0.754 |
| palevioletred3 | 0.754 |
| salmon | 0.767 |
| pink | 0.767 |
| plum1 | 0.766 |
Protein domains
| Domain |
|---|
| Prominin |
No gene lists.
| Module | Membership score |
|---|---|
| midnightblue | 0.754 |
| palevioletred3 | 0.754 |
| salmon | 0.767 |
| pink | 0.767 |
| plum1 | 0.766 |
| Domain |
|---|
| Prominin |