Spis_XP_022800065_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| turquoise | 0.781 |
| cyan | 0.781 |
| lightyellow | 0.945 |
| yellowgreen | 0.945 |
| darkgreen | 0.945 |
Protein domains
| Domain |
|---|
| 7tm_2 |
| GPS |
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| turquoise | 0.781 |
| cyan | 0.781 |
| lightyellow | 0.945 |
| yellowgreen | 0.945 |
| darkgreen | 0.945 |
| Domain |
|---|
| 7tm_2 |
| GPS |