Spis_XP_022800545_1
Description: proprotein convertase subtilisin kexin type 1
Stylophora pistillata
smooth cauliflower coral
BCA datasets
Orthogroups
Gene lists
No gene lists.
Gene modules
| Dataset | Module | Membership score |
|---|---|---|
|
|
brown | 0.792 |
|
|
lightyellow | 0.792 |
|
|
saddlebrown | 0.792 |
|
|
salmon | 0.922 |
|
|
white | 0.922 |
|
|
mediumpurple3 | 0.776 |
|
|
salmon4 | 0.776 |
Protein domains
| Domain |
|---|
| Peptidase_S8 |
| P_proprotein |
| S8_pro-domain |