Spis_XP_022803853_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| mediumorchid | 0.833 |
| plum2 | 0.833 |
| royalblue | 0.833 |
| orange | 0.730 |
Protein domains
| Domain |
|---|
| Cu2_monoox_C |
| Cu2_monooxygen |
| DOMON |
No gene lists.
| Module | Membership score |
|---|---|
| mediumorchid | 0.833 |
| plum2 | 0.833 |
| royalblue | 0.833 |
| orange | 0.730 |
| Domain |
|---|
| Cu2_monoox_C |
| Cu2_monooxygen |
| DOMON |