Spis_XP_022804926_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| blue | 0.861 |
| grey | 0.861 |
| lightgreen | 0.861 |
Protein domains
| Domain |
|---|
| NPC1_N |
| Patched |
| Sterol-sensing |
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| blue | 0.861 |
| grey | 0.861 |
| lightgreen | 0.861 |
| Domain |
|---|
| NPC1_N |
| Patched |
| Sterol-sensing |