Spis_XP_022805154_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Signalling | — |
Gene modules
| Module | Membership score |
|---|---|
| blue | 0.931 |
| grey | 0.931 |
| orangered4 | 0.931 |
Protein domains
| Domain |
|---|
| I-set |
| Pkinase_Tyr |
| List name | Description |
|---|---|
| Signalling | — |
| Module | Membership score |
|---|---|
| blue | 0.931 |
| grey | 0.931 |
| orangered4 | 0.931 |
| Domain |
|---|
| I-set |
| Pkinase_Tyr |