Spis_XP_022805937_1
Orthogroup
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| skyblue2 | 0.723 |
| lightyellow | 0.818 |
| yellowgreen | 0.818 |
| orangered4 | 0.818 |
Protein domains
| Domain |
|---|
| AC_N |
| DUF1053 |
| Guanylate_cyc |
No gene lists.
| Module | Membership score |
|---|---|
| skyblue2 | 0.723 |
| lightyellow | 0.818 |
| yellowgreen | 0.818 |
| orangered4 | 0.818 |
| Domain |
|---|
| AC_N |
| DUF1053 |
| Guanylate_cyc |