Spis_XP_022806315_1
Orthogroup
Gene lists
| List name | Description |
|---|---|
| Neural | — |
Gene modules
| Module | Membership score |
|---|---|
| lightyellow | 0.855 |
| yellowgreen | 0.855 |
| darkgreen | 0.855 |
Protein domains
| Domain |
|---|
| C2 |
| FYVE_2 |
| PDZ |
| List name | Description |
|---|---|
| Neural | — |
| Module | Membership score |
|---|---|
| lightyellow | 0.855 |
| yellowgreen | 0.855 |
| darkgreen | 0.855 |
| Domain |
|---|
| C2 |
| FYVE_2 |
| PDZ |