Spis_XP_022810272_1
Description: ion-NaKCa.HG9.3:SCN10A/SCN11A/SCN1A/SCN2A/SCN3A/SCN4A/SCN5A/SCN7A/SCN8A/SCN9A
Stylophora pistillata
smooth cauliflower coral
BCA datasets
Orthogroups
Gene lists
| List name | Description |
|---|---|
| Ion channels | — |
Gene modules
| Dataset | Module | Membership score |
|---|---|---|
|
|
darkred | 0.967 |
|
|
greenyellow | 0.967 |
|
|
lightyellow | 0.967 |
|
|
violet | 0.967 |
|
|
darkgreen | 0.924 |
|
|
darkturquoise | 0.924 |
|
|
lightyellow | 0.924 |
|
|
yellowgreen | 0.924 |
|
|
cyan | 0.746 |
|
|
skyblue2 | 0.746 |
Protein domains
| Domain |
|---|
| GPHH |
| Ion_trans |