Xesp_003865
Orthogroup
No orthogroup.
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| darkred | 0.852 |
| plum2 | 0.852 |
| saddlebrown | 0.852 |
| darkolivegreen | 0.852 |
Protein domains
| Domain |
|---|
| Patatin |
| TPR_12 |
| TPR_16 |
| TPR_8 |
No orthogroup.
No gene lists.
| Module | Membership score |
|---|---|
| darkred | 0.852 |
| plum2 | 0.852 |
| saddlebrown | 0.852 |
| darkolivegreen | 0.852 |
| Domain |
|---|
| Patatin |
| TPR_12 |
| TPR_16 |
| TPR_8 |