Xesp_009901
Orthogroup
No orthogroup.
Gene lists
| List name | Description |
|---|---|
| Transcription factors | — |
Gene modules
| Module | Membership score |
|---|---|
| royalblue | 0.800 |
| mediumpurple3 | 0.800 |
| brown | 0.800 |
Protein domains
| Domain |
|---|
| MH1 |
| PHD |
| zf-HC5HC2H |
No orthogroup.
| List name | Description |
|---|---|
| Transcription factors | — |
| Module | Membership score |
|---|---|
| royalblue | 0.800 |
| mediumpurple3 | 0.800 |
| brown | 0.800 |
| Domain |
|---|
| MH1 |
| PHD |
| zf-HC5HC2H |