Xesp_014645
Orthogroup
No orthogroup.
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| darkred | 0.964 |
| saddlebrown | 0.964 |
| darkolivegreen | 0.964 |
Protein domains
| Domain |
|---|
| EGF |
| EGF_3 |
| EGF_CA |
No orthogroup.
No gene lists.
| Module | Membership score |
|---|---|
| darkred | 0.964 |
| saddlebrown | 0.964 |
| darkolivegreen | 0.964 |
| Domain |
|---|
| EGF |
| EGF_3 |
| EGF_CA |