Xesp_019005
Orthogroup
No orthogroup.
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| lightgreen | 0.839 |
| tan | 0.839 |
| sienna3 | 0.839 |
| orangered4 | 0.839 |
Protein domains
| Domain |
|---|
| NACHT |
| WD40 |
No orthogroup.
No gene lists.
| Module | Membership score |
|---|---|
| lightgreen | 0.839 |
| tan | 0.839 |
| sienna3 | 0.839 |
| orangered4 | 0.839 |
| Domain |
|---|
| NACHT |
| WD40 |