Xesp_020380
Orthogroup
No orthogroup.
Gene lists
No gene lists.
Gene modules
| Module | Membership score |
|---|---|
| darkred | 0.909 |
| plum2 | 0.909 |
| saddlebrown | 0.909 |
| darkolivegreen | 0.909 |
Protein domains
| Domain |
|---|
| F5_F8_type_C |
| fn3 |
| Gal_Lectin |
| Ig_3 |
No orthogroup.
No gene lists.
| Module | Membership score |
|---|---|
| darkred | 0.909 |
| plum2 | 0.909 |
| saddlebrown | 0.909 |
| darkolivegreen | 0.909 |
| Domain |
|---|
| F5_F8_type_C |
| fn3 |
| Gal_Lectin |
| Ig_3 |