Xesp_020855
Orthogroup
No orthogroup.
Gene lists
| List name | Description |
|---|---|
| Transcription factors | — |
Gene modules
| Module | Membership score |
|---|---|
| violet | 0.959 |
| white | 0.959 |
| cyan | 0.959 |
Protein domains
| Domain |
|---|
| Ribosomal_L7Ae |
| zf-C2H2 |
No orthogroup.
| List name | Description |
|---|---|
| Transcription factors | — |
| Module | Membership score |
|---|---|
| violet | 0.959 |
| white | 0.959 |
| cyan | 0.959 |
| Domain |
|---|
| Ribosomal_L7Ae |
| zf-C2H2 |