OG_10158 orthologs
15 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora26155 | EBNA1 binding protein 2 | DUF3679, Ebp2, SARAF | — |
|
| Aqu2.1.24126_001 | — | SARAF | — |
|
| Aqu2.1.24127_001 | — | ATG27, HpnL, SARAF | — |
|
| Hhon_g06891.t1 | — | SARAF | — |
|
| Tmem66 | — | SARAF | — |
|
| Nvec_vc1.1_XM_001640186.3 | — | — | — |
|
| Ocuarb_v01_G033162 | — | — | — |
|
| Ocupat_v02_G043500 | — | — | — |
|
| PG09281 | — | — | — |
|
| PG15119 | — | — | — |
|
| Spis_XP_022798187_1 | — | SARAF | — |
|
| Spis_XP_022809691_1 | — | SARAF | — |
|
| Tadh_TriadG64130 | — | ATG27, SARAF, TMEM117, TTC7_N | — |
|
| Tadh_TriadG64131 | — | DUF1190, Gly-zipper_YMGG, SARAF | — |
|
| model_12898 | — | — | — |
Xenoturbella bocki
|