OG_10194 orthologs
11 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.37183_001 | — | IRS, PH_SLA1 | — |
|
| Aqu2.1.41660_001 | — | IRS | — |
|
| Hhon_g06611.t1 | — | IRS, PH_SLA1 | — |
|
| ML09869a | fibroblast growth factor receptor substrate 2 | — | — |
|
| Dok3 | — | IRS, TIP39 | — |
|
| Frs2 | — | IRS | — |
|
| Frs3 | — | IRS | — |
|
| PG10845 | — | — | — |
|
| Tadh_wf_g10197 | fibroblast growth factor receptor substrate 2 | IRS, PH_SLA1, XRI1_C | — |
|
| model_13681 | fibroblast growth factor receptor substrate 2 | — | — |
Xenoturbella bocki
|
| model_3169 | — | — | — |
Xenoturbella bocki
|