OG_10360 orthologs
14 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora25058 | — | Alr0857 | — |
|
| Aqu2.1.17972_001 | — | Joubert, V-SNARE_C | — |
|
| Hhon_g06867.t1 | — | — | — |
|
| Hhon_g09547.t1 | — | DUF6943 | — |
|
| 2410089E03Rik | — | DUF8704, Joubert | — |
|
| Nvec_vc1.1_XM_048726763.1 | — | — | — |
|
| Ocuarb_v01_G032511 | — | — | — |
|
| Ocupat_v02_G044153 | — | — | — |
|
| PG10382 | — | — | — |
|
| Spis_XP_022785228_1 | — | DUF8349, Joubert, Plasmodium_HRP | — |
|
| Tadh_TriadG58803 | — | — | — |
|
| model_10271 | — | — | — |
Xenoturbella bocki
|
| model_10272 | — | — | — |
Xenoturbella bocki
|
| model_11059 | — | — | — |
Xenoturbella bocki
|