OG_10434 orthologs
15 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora01403 | — | CSN1_C, TPH | — |
|
| Aqu2.1.22048_001 | — | TPH | — |
|
| gene-Aco28331 | — | TPH | — |
|
| Hhon_g05932.t1 | — | TPH | — |
|
| Hvul_g32477_1 | — | — | — |
|
| ML005710a | — | — | — |
|
| Ccdc11 | — | TPH | — |
|
| Nvec_vc1.1_XM_032376310.2 | — | — | — |
|
| Ocuarb_v01_G010804 | — | — | — |
|
| Ocupat_v02_G002569 | — | — | — |
|
| PG02637 | — | — | — |
|
| PG17231 | — | — | — |
|
| Spis_XP_022781832_1 | — | TPH | — |
|
| Tadh_TriadG63249 | — | TPH | — |
|
| model_1546 | — | — | — |
Xenoturbella bocki
|