OG_1046 orthologs
11 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora22397 | tectonic family member 2 | DUF1619_N, TCTN_DUF1619 | — |
|
| Amil_Amillepora22398 | tectonic family member 2 | SPT_ssu-like | — |
|
| gene-Aco26623 | tectonic family member 2 | DUF1619_N, TCTN_DUF1619 | — |
|
| Hhon_g07032.t1 | tectonic family member 2 | DUF1619_N, Lectin_C | Adhesion |
|
| ML13253a | tectonic family member 2 | — | — |
|
| Tctn2 | — | DUF1619_N, TCTN_DUF1619 | — |
|
| Nvec_vc1.1_XM_048727222.1 | tectonic family member 2 | — | — |
|
| Ocuarb_v01_G031027 | — | — | — |
|
| Ocupat_v02_G011002 | — | — | — |
|
| Spis_XP_022780867_1 | tectonic family member 2 | DUF1619_N, TCTN_DUF1619 | — |
|
| model_8731 | tectonic family member 2 | — | — |
Xenoturbella bocki
|