OG_10519 orthologs
28 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Ocupat_v02_G043860 | — | — | Transcription factors |
|
| Spis_XP_022780223_1 | — | Forkhead | Transcription factors |
|
| Spis_XP_022800136_1 | — | Forkhead | Transcription factors |
|
| Spis_XP_022800147_1 | forkhead box D2 | Forkhead, Rrn7_cyclin_N | Transcription factors |
|
| Tadh_TriadG28100 | — | Forkhead, IpaB_EvcA | Transcription factors |
|
| Tadh_TriadG28108 | forkhead box D2 | Forkhead | Transcription factors |
|
| g4233 | forkhead box D2 | — | Transcription factors |
Xenoturbella bocki
|
| g4249 | forkhead box E3 | — | Transcription factors |
Xenoturbella bocki
|