OG_10738 orthologs
28 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Ocuarb_v01_G006944 | — | — | Transcription factors |
|
| Ocupat_v02_G006313 | — | — | Transcription factors |
|
| PG16724 | — | — | Transcription factors |
|
| Spis_XP_022791992_1 | telomeric repeat binding factor 2 | DUF5745, Myb_DNA-bind_6, Myb_DNA-binding, PP28 | Transcription factors |
|
| Spis_XP_022802203_1 | — | AnfO_nitrog, Arm, Atx10homo_assoc, DUF5578, Mahjong_helical, Ric8, SIL1_FES1_HPBP1_C | — |
|
| Tadh_TriadG28428 | telomeric repeat binding factor 1 | HTH_CHD1_Hrp3, Myb_DNA-bind_4, Myb_DNA-bind_5, Myb_DNA-bind_6, Myb_DNA-bind_7, Myb_DNA-binding | Transcription factors |
|
| Tadh_TriadG61342 | — | Bro-N, Peptidase_C33 | — |
|
| model_11514 | — | — | Transcription factors |
Xenoturbella bocki
|