OG_10764 orthologs
14 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora12827 | — | DUF1664, GM_CSF, MIT, PA2816, Senescence, TPR_1, TPR_2 | — |
|
| Aqu2.1.09345_001 | — | ArlS_N, ATG14, Inp1, Med9, MIT, MIT_ATG38, Senescence | — |
|
| Aqu2.1.42105_001 | — | Inp1, Med9, MIT, Senescence | — |
|
| gene-Aco15392 | — | DUF7799, MIT, RBD_SIN1, Senescence | — |
|
| Hhon_g10413.t1 | — | Senescence | — |
|
| Hvul_g6856_1 | — | — | — |
|
| ML08377a | — | — | — |
|
| Spg20 | — | MIT, Senescence, TPR_8 | — |
|
| Nvec_vc1.1_XM_032362880.1 | — | — | — |
|
| Ocuarb_v01_G023198 | — | — | — |
|
| Ocupat_v02_G026110 | — | — | — |
|
| PG11876 | — | — | — |
|
| PG11938 | — | — | — |
|
| model_8021 | — | — | — |
Xenoturbella bocki
|