OG_10819 orthologs
14 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora26137 | — | Carboxyl_trans | — |
|
| Aqu2.1.27138_001 | histidyl-tRNA synthetase 2 | Carboxyl_trans, HGTP_anticodon, HGTP_anticodon2, tRNA-synt_2, tRNA-synt_2d, tRNA-synt_His | — |
|
| Aqu2.1.43078_001 | — | ACCA, Carboxyl_trans, ECH_1 | — |
|
| gene-Aco15580 | — | AstA_C, Carboxyl_trans, SHMT, Slo-like_RCK | — |
|
| XLOC_003949 | — | — | — |
|
| Hvul_g8482_1 | — | — | — |
|
| ML00353a | — | — | — |
|
| Nvec_vc1.1_XM_048723599.1 | — | — | — |
|
| Ocuarb_v01_G032850 | — | — | — |
|
| Ocupat_v02_G043726 | — | — | Signalling |
|
| Ocupat_v02_G043728 | — | — | — |
|
| PG09259 | — | — | — |
|
| Spis_XP_022804245_1 | — | ACCA, Carboxyl_trans | — |
|
| model_12061 | — | — | — |
Xenoturbella bocki
|