OG_10978 orthologs
15 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora25306 | — | PH_18, R3H, R3H-assoc | — |
|
| Aqu2.1.22508_001 | — | R3H, R3H-assoc, SH3b_P2 | — |
|
| gene-Aco07626 | — | DUF5380, R3H, R3H-assoc | — |
|
| XLOC_025093 | — | — | — |
|
| Hhon_g06850.t1 | — | R3H, R3H-assoc | — |
|
| Hvul_g29889_1 | — | — | — |
|
| ML173718a | — | — | — |
|
| C030046I01Rik | — | R3H, R3H-assoc | — |
|
| Nvec_vc1.1_XM_001627001.3 | — | — | — |
|
| Ocuarb_v01_G033644 | — | — | — |
|
| Ocupat_v02_G043023 | — | — | — |
|
| PG11550 | — | — | — |
|
| Spis_XP_022782103_1 | — | CTB, R3H, R3H-assoc | — |
|
| Tadh_TriadG58822 | — | ADH_N_2, LepB_GAP_N, R3H, R3H-assoc | — |
|
| model_7778 | — | — | — |
Xenoturbella bocki
|