OG_11176 orthologs
13 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.36540_001 | expressed sequence AI837181 | Bles03 | — |
|
| gene-Aco06522 | expressed sequence AI837181 | Bles03, FtsZ_C_2, YpjP | — |
|
| AI837181 | — | Bles03, K_channel_TID | — |
|
| Ocuarb_v01_G010929 | — | — | — |
|
| Ocuarb_v01_G017861 | — | — | — |
|
| Ocuarb_v01_G017862 | — | — | — |
|
| Ocupat_v02_G002754 | — | — | — |
|
| Ocupat_v02_G039731 | — | — | — |
|
| Ocupat_v02_G039759 | — | — | — |
|
| Ocupat_v02_G039760 | — | — | — |
|
| Spis_Spis25072_1 | expressed sequence AI837181 | Bles03, GerA | — |
|
| Spis_XP_022778440_1 | expressed sequence AI837181 | Bles03, GerA | — |
|
| model_8304 | expressed sequence AI837181 | — | — |
Xenoturbella bocki
|