OG_11514 orthologs
18 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora36686 | — | DUF7575, DUF8250 | — |
|
| Amil_Amillepora36688 | — | Astacin, DUF7575 | — |
|
| gene-Aco00081 | — | Alsin_RLD, DUF4213, DUF6446, Hira, RCC1, RCC1_2, WD40_RLD | — |
|
| gene-Aco00084 | — | DUF8759 | — |
|
| XLOC_017038 | — | — | — |
|
| Hvul_g6021_1 | — | — | — |
|
| Hvul_g6022_1 | — | — | — |
|
| ML267913a | — | — | — |
|
| Ocupat_v02_G037807 | — | — | — |
|
| PG07837 | — | — | — |
|
| PG08887 | — | — | — |
|
| PG10650 | — | — | — |
|
| PG11821 | — | — | — |
|
| PG15996 | — | — | — |
|
| model_11541 | — | — | — |
Xenoturbella bocki
|
| model_12497 | — | — | — |
Xenoturbella bocki
|
| model_6422 | — | — | — |
Xenoturbella bocki
|
| model_8820 | — | — | — |
Xenoturbella bocki
|