OG_11527 orthologs
47 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| PG23483 | — | — | RNA-binding proteins |
|
| Spis_XP_022779427_1 | — | RRM_1, RRM_7, RRM_PARP14_3 | RNA-binding proteins |
|
| Spis_XP_022781208_1 | — | RRM_1, RRM_7 | RNA-binding proteins |
|
| Spis_XP_022784593_1 | — | Nup35_RRM_2, PHM7_cyt, RRM_1, RRM_7, RRM_PARP14_1, RRM_PARP14_3 | RNA-binding proteins |
|
| Spis_XP_022792921_1 | boule homolog, RNA binding protein | F07F6_N, RRM_1, RRM_11, RRM_3, RRM_7 | RNA-binding proteins |
|
| Spis_XP_022805132_1 | — | PHM7_cyt, RRM_1 | RNA-binding proteins |
|
| model_9555 | boule homolog, RNA binding protein | — | RNA-binding proteins |
Xenoturbella bocki
|