OG_11573 orthologs
29 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Ocupat_v02_G002684 | — | — | — |
|
| Ocupat_v02_G002686 | — | — | — |
|
| PG14753 | — | — | — |
|
| PG20925 | — | — | — |
|
| Spis_XP_022793357_1 | solute carrier family 31, member 1 | Ctr, DUF4191 | — |
|
| Spis_XP_022793358_1 | — | Ctr, UQCC3, YlaC | — |
|
| Spis_XP_022793373_1 | — | Ctr, UQCC3, zf-CCCH_3 | — |
|
| Tadh_TriadG53435 | solute carrier family 31, member 1 | Ctr, SVM_signal | — |
|
| model_12669 | solute carrier family 31, member 1 | — | — |
Xenoturbella bocki
|