OG_11627 orthologs
10 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora13187 | ets variant 6 | CDC45, Ets, FGF-BP1, NPR3 | Transcription factors |
|
| Aqu2.1.24266_001 | ets variant 6 | Ets, RebB, Spo12 | Transcription factors |
|
| gene-Aco11906 | ets variant 6 | DUF6986, Ets | Transcription factors |
|
| Etv6 | — | DUF4123, Ets, SAM_3, SAM_PNT | RNA-binding proteins, Transcription factors |
|
| Nvec_vc1.1_XM_032384221.2 | ets variant 6 | — | Transcription factors |
|
| Ocuarb_v01_G027232 | — | — | Transcription factors |
|
| Ocupat_v02_G036625 | — | — | Transcription factors |
|
| Spis_XP_022785671_1 | ets variant 6 | CDC45, DUF913, Ets | Transcription factors |
|
| g11971 | ets variant 6 | — | Transcription factors |
Xenoturbella bocki
|
| model_174 | ets variant 6 | — | RNA-binding proteins, Transcription factors |
Xenoturbella bocki
|