OG_11764 orthologs
10 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Itm2a | — | BRICHOS, LolA_2nd_metazoa, PTEN_C2 | — |
|
| Itm2b | — | BRICHOS, YonJ_N | — |
|
| Itm2c | — | BRICHOS, YonJ_N | — |
|
| Ocuarb_v01_G020833 | — | — | — |
|
| Ocupat_v02_G019746 | — | — | — |
|
| PG13318 | — | — | — |
|
| PG13461 | — | — | — |
|
| PG13931 | — | — | — |
|
| PG14267 | — | — | — |
|
| model_10760 | integral membrane protein 2A | — | — |
Xenoturbella bocki
|