OG_1311 orthologs
13 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora21957 | myo-inositol oxygenase | HD, HDOD, MIOX | — |
|
| Aqu2.1.39759_001 | myo-inositol oxygenase | HD, HDOD, MIOX | — |
|
| gene-Aco26640 | myo-inositol oxygenase | Glyco_transf_9, HD, MIOX | — |
|
| Hvul_g14868_1 | myo-inositol oxygenase | — | — |
|
| ML008316a | myo-inositol oxygenase | — | — |
|
| Miox | — | HDOD, MIOX | — |
|
| Nvec_vc1.1_XM_001627573.3 | myo-inositol oxygenase | — | — |
|
| Ocuarb_v01_G029858 | — | — | — |
|
| Ocupat_v02_G009576 | — | — | — |
|
| PG09044 | — | — | — |
|
| Spis_XP_022785829_1 | myo-inositol oxygenase | DUF8172, HD, HDOD, MIOX | — |
|
| EVM%20prediction%20CTG307.3 | myo-inositol oxygenase | HD, MIOX | — |
|
| model_13208 | myo-inositol oxygenase | — | — |
Xenoturbella bocki
|