OG_1401 orthologs
16 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora26138 | — | EBV-NA3, MFS_1 | — |
|
| gene-Aco07607 | — | MFS_1, MFS_1_like | — |
|
| MSTRG.4988 | — | — | — |
|
| Hhon_g03529.t1 | — | DUF592, HEAT_2, MFS_1, TPR_Vitellogenin, Vitellogenin_N, Vit_open_b-sht, VWD | — |
|
| Hvul_g33124_1 | — | — | — |
|
| ML006111a | — | — | — |
|
| Hiat1 | — | MFS_1, NGO_0222, SIGLECL1_C | — |
|
| Hiatl1 | — | DUF5693, MFS_1 | — |
|
| Nvec_vc1.1_XM_048729864.1 | — | — | — |
|
| Ocuarb_v01_G032841 | — | — | — |
|
| Ocupat_v02_G043745 | — | — | — |
|
| PG04803 | — | — | — |
|
| PG05877 | — | — | — |
|
| Spis_XP_022791049_1 | — | MFS_1 | — |
|
| Tadh_TriadG28065 | — | DUF1440, MFS_1, MFS_1_like, Sugar_tr | — |
|
| model_13032 | — | — | — |
Xenoturbella bocki
|