OG_15033 orthologs
10 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora22207 | — | DUF4407 | — |
|
| Aqu2.1.30474_001 | — | CASP_C | — |
|
| Hhon_g04534.t1 | — | — | — |
|
| ML003511a | — | — | — |
|
| Nvec_vc1.1_XM_032380109.2 | — | — | — |
|
| Ocuarb_v01_G030510 | — | — | — |
|
| Ocupat_v02_G010383 | — | — | — |
|
| Spis_XP_022807419_1 | — | 2EXR, DDRGK, DUF7068, T4_Rnl1_C, UPF0242, WHD_GTF3C1_N | — |
|
| model_12749 | — | — | — |
Xenoturbella bocki
|
| model_12750 | — | — | — |
Xenoturbella bocki
|