OG_1504 orthologs
15 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora15090 | — | Acyltransferase, ICE1_C | — |
|
| Amil_Amillepora15110 | — | Acyltransferase | — |
|
| Aqu2.1.32114_001 | — | Acyltransferase | — |
|
| gene-Aco13117 | — | Acyltransferase | — |
|
| Hhon_g08698.t1 | — | Acyltransferase, PTEN2_C2 | — |
|
| Hvul_g24847_1 | — | — | — |
|
| Taz | — | Acyltransferase, Borrelia_P83 | — |
|
| Nvec_vc1.1_XM_001632292.3 | — | — | — |
|
| Ocuarb_v01_G019425 | — | — | — |
|
| Ocupat_v02_G037253 | — | — | — |
|
| Ocupat_v02_G041789 | — | — | — |
|
| PG17319 | — | — | — |
|
| Spis_XP_022789428_1 | — | Acyltransferase, SapB_1 | — |
|
| Tadh_TriadG55390 | — | Acyltransferase | — |
|
| model_9627 | ALG12 alpha-1,6-mannosyltransferase | — | — |
Xenoturbella bocki
|