OG_15047 orthologs
12 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora16236 | — | MAP10_N | — |
|
| gene-Aco20744 | — | MAP10_N | — |
|
| Hhon_g05829.t1 | — | Herpes_UL42, MAP10_N | — |
|
| ML05133a | — | — | — |
|
| 4933403G14Rik | — | MAP10_C, MAP10_N | — |
|
| Nvec_vc1.1_XM_001638832.3 | — | — | — |
|
| Ocuarb_v01_G020026 | — | — | — |
|
| Ocupat_v02_G042533 | — | — | — |
|
| PG01275 | — | — | — |
|
| Spis_XP_022777630_1 | — | MAP10_N, RNF157-like_N, YneP | — |
|
| Tadh_TriadG59777 | — | MAP10_N | — |
|
| model_694 | — | — | — |
Xenoturbella bocki
|