OG_15053 orthologs
9 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.38164_001 | — | Coa1, TIM21 | — |
|
| Hhon_g07390.t1 | — | Coa1 | — |
|
| Hvul_g18527_1 | — | — | — |
|
| Nvec_vc1.1_XM_032383933.2 | — | — | — |
|
| Ocuarb_v01_G034743 | — | — | — |
|
| Ocupat_v02_G035356 | — | — | — |
|
| Spis_XP_022795816_1 | — | Bunya_G2, Coa1 | — |
|
| Tadh_TriadG60445 | — | Coa1, CobA_CobO_BtuR | — |
|
| model_1169 | — | — | — |
Xenoturbella bocki
|