OG_15055 orthologs
13 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora29591 | — | — | — |
|
| Aqu2.1.22388_001 | — | Complex1_LYR_2, Dsl1_C, EF-hand_15 | — |
|
| gene-Aco14456 | — | Complex1_LYR_2, CTXL_M, FMN_dh, HAMP_His_kinase_fung, LYRM2-like | — |
|
| Hhon_g00401.t1 | — | BTB_2, Complex1_LYR_2, Dehyd-heme_bind, MCD, zf-CCHH | — |
|
| Hvul_g365_1 | immunoglobulin (CD79A) binding protein 1 | — | — |
|
| ML207913a | — | — | — |
|
| 1110001J03Rik | — | Complex1_LYR_2, Phg_2220_C | — |
|
| Nvec_vc1.1_XM_001634487.3 | — | — | — |
|
| Ocuarb_v01_G023891 | — | — | — |
|
| Ocupat_v02_G025372 | — | — | — |
|
| PG23816 | — | — | — |
|
| Spis_XP_022794493_1 | — | Complex1_LYR_2 | — |
|
| model_5104 | — | — | — |
Xenoturbella bocki
|