OG_15079 orthologs
13 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora08921 | coenzyme Q9 | COQ9_N, Dicistro_VP4 | — |
|
| Aqu2.1.28936_001 | coenzyme Q9 | COQ9, COQ9_N, Topo-V_HhH_2_2nd | — |
|
| MSTRG.24836 | coenzyme Q9 | — | — |
|
| Hhon_g08372.t1 | coenzyme Q9 | COQ9, COQ9_N | — |
|
| Hhon_g10292.t1 | coenzyme Q9 | COQ9, COQ9_N | — |
|
| Hvul_g2458_1 | coenzyme Q9 | — | — |
|
| ML04476a | coenzyme Q9 | — | — |
|
| Coq9 | — | COQ9, COQ9_N, LysM11_C | — |
|
| Nvec_vc1.1_XM_001624589.3 | coenzyme Q9 | — | — |
|
| PG00745 | — | — | — |
|
| Spis_XP_022802479_1 | coenzyme Q9 | COQ9, COQ9_N, DUF3085, DUF7970 | — |
|
| Tadh_TriadG5066 | coenzyme Q9 | COQ9, COQ9_N, Macro | — |
|
| model_5235 | coenzyme Q9 | — | — |
Xenoturbella bocki
|