OG_15111 orthologs
14 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora25019 | ribosomal protein S20 | FLAD1_M, Ribosomal_S10, SPOCS_spoVID-N | — |
|
| Aqu2.1.18813_001 | ribosomal protein S20 | Ribosomal_S10, SPOCS_spoVID-N | — |
|
| gene-Aco21042 | ribosomal protein S20 | DUF8032, Ribosomal_S10 | — |
|
| Hhon_g09472.t1 | ribosomal protein S20 | Ribosomal_S10 | — |
|
| Hvul_g4594_1 | ribosomal protein S20 | — | — |
|
| ML03311a | ribosomal protein S20 | — | — |
|
| Rps20 | — | Ribosomal_S10 | — |
|
| Nvec_vc1.1_XM_001629800.3 | ribosomal protein S20 | — | — |
|
| Ocuarb_v01_G030078 | — | — | — |
|
| Ocupat_v02_G009843 | — | — | — |
|
| PG16315 | — | — | — |
|
| PG23611 | — | — | — |
|
| Spis_XP_022790668_1 | ribosomal protein S20 | FLAD1_M, Ribosomal_S10 | — |
|
| model_72 | ribosomal protein S20 | — | — |
Xenoturbella bocki
|