OG_15219 orthologs
11 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Aqu2.1.21881_001 | — | Mito_carr | — |
|
| gene-Aco09492 | — | HrpD6, Mito_carr | — |
|
| Hhon_g01096.t1 | — | Mito_carr | — |
|
| Hvul_g23134_1 | — | — | — |
|
| ML065734a | — | — | — |
|
| Mcart1 | — | Mito_carr, PetL | — |
|
| Nvec_vc1.1_XM_001626507.3 | — | — | — |
|
| PG18008 | — | — | — |
|
| Spis_XP_022807995_1 | — | Mito_carr | — |
|
| Tadh_TriadG31936 | — | Mito_carr | — |
|
| model_496 | — | — | — |
Xenoturbella bocki
|