OG_15342 orthologs
13 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora25827 | — | CAAP1, NCAPD3_N, Seadorna_VP11 | — |
|
| Aqu2.1.25030_001 | — | Atrophin-1, CAAP1, DUF719, Rrn6_K-rich | — |
|
| XLOC_005603 | — | — | — |
|
| Hhon_g10840.t1 | — | CAAP1, DUF3642 | — |
|
| Hvul_g22880_1 | — | — | — |
|
| 5830433M19Rik | — | CAAP1, C_GCAxxG_C_C, LCE, NICE-1, SYCP2_SLD | — |
|
| Nvec_vc1.1_XM_001628187.3 | — | — | — |
|
| Ocuarb_v01_G033753 | — | — | — |
|
| Ocupat_v02_G042925 | — | — | — |
|
| PG12016 | — | — | — |
|
| Spis_XP_022782098_1 | — | CAAP1, Cofac_haem_bdg, NARF | — |
|
| Tadh_TriadG58836 | — | CAAP1, DUF4672 | — |
|
| model_2332 | — | — | — |
Xenoturbella bocki
|