OG_15387 orthologs
14 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora22309 | SRR1 domain containing | LdpA_Fe-S-bd, M-factor, SRR1 | — |
|
| Amil_Amillepora37611 | SRR1 domain containing | LdpA_Fe-S-bd, M-factor, SRR1 | — |
|
| Aqu2.1.40658_001 | SRR1 domain containing | SRR1 | — |
|
| gene-Aco26537 | SRR1 domain containing | Ig_TMEM131_2, SRR1 | — |
|
| XLOC_013165 | SRR1 domain containing | — | — |
|
| Hhon_g04523.t1 | SRR1 domain containing | ComFA_N, SRR1 | — |
|
| Hvul_g20577_1 | SRR1 domain containing | — | — |
|
| Srrd | — | SRR1 | — |
|
| Nvec_vc1.1_XM_001636606.3 | SRR1 domain containing | — | — |
|
| Ocuarb_v01_G030688 | — | — | — |
|
| Ocupat_v02_G010581 | — | — | — |
|
| PG13022 | — | — | — |
|
| Spis_XP_022781494_1 | SRR1 domain containing | SRR1 | — |
|
| model_13636 | SRR1 domain containing | — | — |
Xenoturbella bocki
|