OG_1556 orthologs
16 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora10347 | — | Adenylate_cycl_C, CAP_C, Spt4, TBCC | — |
|
| Aqu2.1.20218_001 | — | CAP_C, TBCC | — |
|
| gene-Aco12764 | — | — | — |
|
| gene-Aco12766 | — | FMP23, fs1K10_C, Ntox21, PBP_middle, TBCC | — |
|
| gene-Aco12769 | — | TBCC | — |
|
| Hhon_g04837.t1 | — | CAP_C, TBCC | — |
|
| Hvul_g12910_1 | — | — | — |
|
| ML234517a | — | — | — |
|
| Rp2h | — | CAP_C, NDK, TBCC | — |
|
| Nvec_vc1.1_XM_032376389.2 | — | — | — |
|
| Ocuarb_v01_G004753 | — | — | — |
|
| Ocupat_v02_G017112 | — | — | — |
|
| PG06694 | — | — | — |
|
| Spis_XP_022799373_1 | — | CAP_C, TBCC | — |
|
| Tadh_TriadG18240 | — | CAP_C, TBCC | — |
|
| model_7975 | — | — | — |
Xenoturbella bocki
|