OG_2010 orthologs
14 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora01229 | — | Miga | — |
|
| Aqu2.1.11793_001 | FK506 binding protein 15 | Miga | — |
|
| Aqu2.1.18491_001 | FK506 binding protein 15 | Miga | — |
|
| Aqu2.1.18492_001 | FK506 binding protein 15 | Miga, NACHT | — |
|
| Aqu2.1.18495_001 | FK506 binding protein 15 | Miga | — |
|
| gene-Aco06170 | — | DUF5486, Miga, SieB | — |
|
| Hvul_g19236_1 | — | — | — |
|
| Fam73a | — | Miga | — |
|
| Fam73b | — | Miga | — |
|
| Nvec_vc1.1_XM_032385011.2 | — | — | — |
|
| Ocuarb_v01_G012039 | — | — | — |
|
| Ocupat_v02_G004134 | — | — | — |
|
| Spis_XP_022786393_1 | — | Miga, RICTOR_phospho, UBA_N4BP2 | — |
|
| model_5416 | — | — | — |
Xenoturbella bocki
|