OG_2034 orthologs
13 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora08752 | exosome component 7 | RNase_PH, RNase_PH_C | — |
|
| Aqu2.1.28846_001 | exosome component 7 | RNase_PH, RNase_PH_C | — |
|
| Hhon_g00964.t1 | exosome component 7 | RNase_PH, RNase_PH_C | — |
|
| Hvul_g9411_1 | exosome component 7 | — | — |
|
| ML091717a | exosome component 7 | — | — |
|
| Exosc7 | — | RNase_PH, RNase_PH_C | — |
|
| Nvec_vc1.1_XM_001626954.3 | exosome component 7 | — | — |
|
| Ocuarb_v01_G001897 | — | — | — |
|
| Ocupat_v02_G013393 | — | — | — |
|
| PG09816 | — | — | — |
|
| Spis_XP_022791357_1 | exosome component 7 | RNase_PH, RNase_PH_C | — |
|
| Tadh_TriadG55798 | exosome component 7 | RNase_PH, RNase_PH_C | — |
|
| model_1690 | exosome component 7 | — | — |
Xenoturbella bocki
|