OG_2090 orthologs
14 entries| Gene | Description | Domains | Gene lists | Species |
|---|---|---|---|---|
| Amil_Amillepora26985 | — | Acylphosphatase | — |
|
| Aqu2.1.21201_001 | — | Acylphosphatase | — |
|
| gene-Aco09765 | — | Acylphosphatase | — |
|
| Hvul_g33433_1 | — | — | — |
|
| ML06905a | — | — | — |
|
| Acyp1 | — | Acylphosphatase, DUF2871, MoaF_like | — |
|
| Acyp2 | — | Acylphosphatase | — |
|
| Nvec_vc1.1_XM_001636765.3 | — | — | — |
|
| Ocuarb_v01_G034442 | — | — | — |
|
| Ocupat_v02_G035043 | — | — | — |
|
| PG20813 | — | — | — |
|
| Spis_XP_022793125_1 | — | Acylphosphatase, DUF2871 | — |
|
| Tadh_wf_g11000 | — | Acylphosphatase, DUF5535 | — |
|
| model_8357 | acylphosphatase 2, muscle type | — | — |
Xenoturbella bocki
|